|
Y/E 2020 31 December 2020 |
Y/E 2021 31 December 2021 |
Y/E 2022 31 December 2022 |
Y/E 2023 31 December 2023 |
6M/2024 30 June 2024 |
---|---|---|---|---|---|
Assets | 1,447.56 | 1,466.16 | 1,535.15 | 1,389.41 | 1,432.56 |
Liabilities | 852.67 | 916.33 | 944.82 | 890.94 | 924.01 |
Equity | 594.89 | 549.84 | 590.33 | 498.48 | 508.55 |
Paid-up Capital | 191.90 | 191.90 | 191.90 | 198.30 | 198.30 |
Revenue | 1,892.13 | 1,501.14 | 1,987.20 | 1,133.48 | 635.94 |
Profit (Loss) from Other Activities | 5.01 | -11.37 | 1.87 | -1.55 | 0.07 |
Net Profit | 176.06 | 62.41 | 122.60 | -38.16 | 10.07 |
EPS (Baht) | 0.92 | 0.33 | 0.64 | -0.20 | 0.05 |
ROA (%) | 16.70 | 6.52 | 11.13 | -0.98 | 4.12 |
ROE (%) | 32.01 | 10.90 | 21.51 | -7.01 | 4.72 |
Net Profit Margin (%) | 9.31 | 4.16 | 6.17 | -3.37 | 1.58 |
Statistics as of | 30 December 2020 | 30 December 2021 | 30 December 2022 | 28 December 2023 | 15 August 2024 |
---|---|---|---|---|---|
Last Price (Baht) | 6.95 | 5.15 | 5.15 | 3.20 | 2.88 |
Market Cap. (M.Baht) | 1,333.67 | 988.26 | 988.26 | 634.57 | 571.11 |
F/S Period (As of date) | 30 September 2020 | 30 September 2021 | 30 September 2022 | 30 September 2023 | 30 June 2024 |
P/E | 7.33 | 24.23 | 5.96 | - | 24.57 |
P/BV | 2.30 | 1.93 | 1.66 | 1.32 | 1.12 |
Book Value per share (Baht) | 3.02 | 2.67 | 3.11 | 2.42 | 2.56 |
Dividend Yield (%) | 3.60 | 17.09 | 5.83 | 15.12 | - |
Y/E Y/E 2020
31 December 2020
UNIT : MILLION BAHT
|
|
---|---|
Assets | 1,447.56 |
Liabilities | 852.67 |
Equity | 594.89 |
Paid-up Capital | 191.90 |
Revenue | 1,892.13 |
Profit (Loss) from Other Activities | 5.01 |
Net Profit | 176.06 |
EPS (Baht) | 0.92 |
ROA (%) | 16.70 |
ROE (%) | 32.01 |
Net Profit Margin (%) | 9.31 |
Y/E Y/E 2021
31 December 2021
UNIT : MILLION BAHT
|
|
---|---|
Assets | 1,466.16 |
Liabilities | 916.33 |
Equity | 549.84 |
Paid-up Capital | 191.90 |
Revenue | 1,501.14 |
Profit (Loss) from Other Activities | -11.37 |
Net Profit | 62.41 |
EPS (Baht) | 0.33 |
ROA (%) | 6.52 |
ROE (%) | 10.90 |
Net Profit Margin (%) | 4.16 |
Y/E Y/E 2022
31 December 2022
UNIT : MILLION BAHT
|
|
---|---|
Assets | 1,535.15 |
Liabilities | 944.82 |
Equity | 590.33 |
Paid-up Capital | 191.90 |
Revenue | 1,987.20 |
Profit (Loss) from Other Activities | 1.87 |
Net Profit | 122.60 |
EPS (Baht) | 0.64 |
ROA (%) | 11.13 |
ROE (%) | 21.51 |
Net Profit Margin (%) | 6.17 |
Y/E Y/E 2023
31 December 2023
UNIT : MILLION BAHT
|
|
---|---|
Assets | 1,389.41 |
Liabilities | 890.94 |
Equity | 498.48 |
Paid-up Capital | 198.30 |
Revenue | 1,133.48 |
Profit (Loss) from Other Activities | -1.55 |
Net Profit | -38.16 |
EPS (Baht) | -0.20 |
ROA (%) | -0.98 |
ROE (%) | -7.01 |
Net Profit Margin (%) | -3.37 |
Y/E 6M/2024
30 June 2024
UNIT : MILLION BAHT
|
|
---|---|
Assets | 1,432.56 |
Liabilities | 924.01 |
Equity | 508.55 |
Paid-up Capital | 198.30 |
Revenue | 635.94 |
Profit (Loss) from Other Activities | 0.07 |
Net Profit | 10.07 |
EPS (Baht) | 0.05 |
ROA (%) | 4.12 |
ROE (%) | 4.72 |
Net Profit Margin (%) | 1.58 |
Statistics as of
30 December 2020
|
|
---|---|
Last Price (Baht) | 6.95 |
Market Cap. (M.Baht) | 1,333.67 |
F/S Period (As of date)
30 September 2020
|
|
---|---|
P/E | 7.33 |
P/BV | 2.30 |
Book Value per share (Baht) | 3.02 |
Dividend Yield (%) | 3.60 |
Statistics as of
30 December 2021
|
|
---|---|
Last Price (Baht) | 5.15 |
Market Cap. (M.Baht) | 988.26 |
F/S Period (As of date)
30 September 2021
|
|
---|---|
P/E | 24.23 |
P/BV | 1.93 |
Book Value per share (Baht) | 2.67 |
Dividend Yield (%) | 17.09 |
Statistics as of
30 December 2022
|
|
---|---|
Last Price (Baht) | 5.15 |
Market Cap. (M.Baht) | 988.26 |
F/S Period (As of date)
30 September 2022
|
|
---|---|
P/E | 5.96 |
P/BV | 1.66 |
Book Value per share (Baht) | 3.11 |
Dividend Yield (%) | 5.83 |
Statistics as of
28 December 2023
|
|
---|---|
Last Price (Baht) | 3.20 |
Market Cap. (M.Baht) | 634.57 |
F/S Period (As of date)
30 September 2023
|
|
---|---|
P/E | - |
P/BV | 1.32 |
Book Value per share (Baht) | 2.42 |
Dividend Yield (%) | 15.12 |
Statistics as of
15 August 2024
|
|
---|---|
Last Price (Baht) | 2.88 |
Market Cap. (M.Baht) | 571.11 |
F/S Period (As of date)
30 June 2024
|
|
---|---|
P/E | 24.57 |
P/BV | 1.12 |
Book Value per share (Baht) | 2.56 |
Dividend Yield (%) | - |